Jump to Books and Book Chapters | Refereed Journals and Conference Articles | Other Publications
Or go to publications list for Publications prior to 2010
2024 |
|
[Vl24f] | Vladika, J.; Schneider, P.; Matthes, F.: 2024. MedREQAL: Examining Medical Knowledge Recall of Large Language Models via Question Answering. In Findings of the Association for Computational Linguistics ACL 2024. Bangkok, Thailand. Association for Computational Linguistics. |
[Me24g] | Meisenbacher, S.; Chevli, M.; Matthes, F.: 2024. A Collocation-based Method for Addressing Challenges in Word-level Metric Differential Privacy. In Proceedings of the Fifth Workshop on Privacy in Natural Language Processing, pages 39–51, Bangkok, Thailand. Association for Computational Linguistics. |
[Me24f] | Meisenbacher, S.; Chevli, M.; Vladika, J.; Matthes, F.: 2024. DP-MLM: Differentially Private Text Rewriting Using Masked Language Models. In Findings of the Association for Computational Linguistics ACL 2024, pages 9314–9328, Bangkok, Thailand and virtual meeting. Association for Computational Linguistics. |
[Me24e] | Meisenbacher, S.; Klymenko, K.; Kelley, P.G.; Peddinti, S.T.; Thomas, K.; Matthes, F.: Privacy Risks of General-Purpose AI Systems: A Foundation for Investigating Practitioner Perspectives. In SUPA@SOUPS'24 (2024). |
[Me24d] | Meisenbacher, S.; Matthes, F. 2024.: Just Rewrite It Again: A Post-Processing Method for Enhanced Semantic Similarity and Privacy Preservation of Differentially Private Rewritten Text. In Proceedings of the 19th International Conference on Availability, Reliability and Security (ARES '24). Association for Computing Machinery, New York, NY, USA, Article 133, 1–11. https://doi.org/10.1145/3664476.3669926 |
[Vl24e] | Vladika, J.; Meisenbacher, S.; Preis, M.; Klymenko, A.; and Matthes, F.: Towards A Structured Overview of Use Cases for Natural Language Processing in the Legal Domain: A German Perspective (2024). AMCIS 2024 Proceedings. 1. |
[Kl24c] | Klymenko, A.; Meisenbacher, S.; Polat, A. A.; and Matthes, F.: Breaking Down Privacy by Design: A Threefold Perspective (2024). AMCIS 2024 Proceedings. 30. |
[Me24b] | Meisenbacher S.; Chevli M.; Matthes F.: 1-Diffractor: Efficient and Utility-Preserving Text Obfuscation Leveraging Word-Level Metric Differential Privacy. In Proceedings of the 10th ACM International Workshop on Security and Privacy Analytics, pp. 23-33. 2024. |
[Vl24d] | Vladika, J.; Matthes, F.: Improving Health Question Answering with Reliable and Time-Aware Evidence Retrieval. In Findings of the Association for Computational Linguistics: NAACL 2024, Mexico City, Mexico. 2024 |
[Oz24b] | Öz, B.; Rezabek, F.; Gebele, J.; Hoops, F.; Matthes, F.: A Study of MEV Extraction Techniques on a First-Come-First-Served Blockchain. In Proceedings of the 39th ACM/SIGAPP Symposium on Applied Computing (SAC '24), Avila, Spain, 2024. |
[Me24a] | Meisenbacher, S.; Nandakumar, N.; Klymenko, A.; Matthes, F.: A Comparative Analysis of Word-Level Metric Differential Privacy: Benchmarking the Privacy-Utility Trade-off. In Proceedings of the 2024 Joint International Conference on Computational Linguistics, Language Resources and Evaluation (LREC-COLING 2024), Torino, Italy, 2024. |
[Vl24c] | Vladika, J.; Schneider, P.; Matthes, F.: HealthFC: Verifying Health Claims with Evidence-Based Medical Fact-Checking . In Proceedings of the 2024 Joint International Conference on Computational Linguistics, Language Resources and Evaluation (LREC-COLING 2024), Torino, Italy, 2024. |
[Kl24b] | Klymenko, A.; Meisenbacher, S.; Lilova, I., Matthes, F.: Investigating the Motivational Factors Influencing Managerial Decisions to Adopt Privacy-Enhancing Technologies, In Proceedings of the 32nd European Conference on Information Systems (ECIS 2024), Paphos, Cyprus, 2024. |
[Kl24a] | Klymenko, A.; Meisenbacher, S.; Favaro, L. and Matthes, F. (2024). On the Integration of Privacy-Enhancing Technologies in the Process of Software Engineering. In Proceedings of the 26th International Conference on Enterprise Information Systems - Volume 2, ISBN 978-989-758-692-7, ISSN 2184-4992, pages 41-52. DOI: 10.5220/0012632500003690 |
[Sch24c] | Schneider, P.; Schopf, T.; Vladika, J.; Matthes, F.: Enterprise Use Cases Combining Knowledge Graphs and Natural Language Processing, In Informing Possible Future Worlds: Essays in Honour of Ulrich Frank. Strecker, S.; Jung, J. (eds). Logos Verlag, Berlin, 2024. https://doi.org/10.30819/5768 |
[Sch24b] | Schneider, P.; Klettner, M.; Simperl, E.; Matthes, F.: A Comparative Analysis of Conversational Large Language Models in Knowledge-Based Text Generation, In Proceedings of the 18th Conference of the European Chapter of the Association for Computational Linguistics (EACL 24), Malta, 2024. |
[Vl24b] | Vladika, J.; Matthes, F.: Comparing Knowledge Sources for Open-Domain Scientific Claim Verification, In Proceedings of the 18th Conference of the European Chapter of the Association for Computational Linguistics (EACL 24), St. Julian's, Malta, 2024. |
[Sch24a] | Schneider, P.; Klettner, M.; Jokinen, K.; Simperl, E.; Matthes, F.: Evaluating Large Language Models in Semantic Parsing for Conversational Question Answering over Knowledge Graphs, In Proceedings of the 16th International Conference on Agents and Artificial Intelligence (ICAART 24), Rome, Italy, 2024. |
[Vl24a] | Vladika, J.; Fichtl, A.; Matthes, F.: Diversifying Knowledge Enhancement of Biomedical Language Models using Adapter Modules and Knowledge Graphs, In Proceedings of the 16th International Conference on Agents and Artificial Intelligence (ICAART 24), Rome, Italy, 2024. |
[Oz24a] | Öz, B.; Gebele, J.; Matthes, F.: Detecting Arbitrages on a First-Come-First-Served Blockchain. Poster presented at the CfC St. Moritz Academic Research Track 2024, St. Moritz, Switzerland, 2024. |
[Na24a] | Nägele, S., Watzelt, JP., Matthes, F.: Assessing Team Security Maturity in Large-Scale Agile Development, 57th Hawaii International Conference on System Sciences (HICSS), Honolulu, Hawaii, 2024. |
[Na24b] | Nägele, S.; Schenk, N.; Matthes, F.: Balancing Autonomy and Control: An Adaptive Approach for Security Governance in Large-Scale Agile Development, 26th International Conference on Enterprise Information Systems (ICEIS), Angers, France, 2024. |
2023 |
|
[Oz23b] | Öz, B.; Kraner, B.; Vallarano, N.; Kruger, B.S.; Matthes, F.; Tessone, J.C.: Time Moves Faster When There is Nothing You Anticipate: The Role of Time in MEV Rewards. In Proceedings of the 2023 Workshop on Decentralized Finance and Security (DeFi '23), Copenhagen, Denmark, 2023. |
[Sc23f] | Schopf, T.; Machner, N.; Matthes, F.: A Knowledge Graph Approach for Exploratory Search in Research Institutions. In Proceedings of the 15th International Joint Conference on Knowledge Discovery, Knowledge Engineering and Knowledge Management - KMIS, Rome, Italy, 2023 |
[Sc23e] | Schopf, T.; Schneider, D.; Matthes, F.: AspectCSE: Sentence Embeddings for Aspect-Based Semantic Textual Similarity Using Contrastive Learning and Structured Knowledge. In Proceedings of the 14th International Conference on Recent Advances in Natural Language Processing (RANLP 23), Varna, Bulgaria 2023 |
[Sc23d] | Schopf, T.; Schneider, D.; Matthes, F.: Efficient Domain Adaptation of Sentence Embeddings Using Adapters. In Proceedings of the 14th International Conference on Recent Advances in Natural Language Processing (RANLP 23), Varna, Bulgaria 2023 |
[Sc23c] | Schopf, T.; Arabi, K.; Matthes, F.: Exploring the Landscape of Natural Language Processing Research. In Proceedings of the 14th International Conference on Recent Advances in Natural Language Processing (RANLP 23), Varna, Bulgaria 2023 |
[Ho23] | F. Hoops, A. Mühle, F. Matthes and C. Meinel, "A Taxonomy of Decentralized Identifier Methods for Practitioners," 2023 IEEE International Conference on Decentralized Applications and Infrastructures (DAPPS), Athens, Greece, 2023, pp. 57-65, doi: 10.1109/DAPPS57946.2023.00017. |
[Kl23c] | Klymenko, A.; Meisenbacher, S.; Matthes, F.: The Structure of Data Privacy Compliance. Proceedings of the 3rd International Workshop on Current Information Security and Compliance Issues in Information Systems Research (CIISR 2023), Paderborn, Germany, September 18, 2023. |
[Kl23b] | Klymenko, A.; Meisenbacher, S.; Messmer, F.; Matthes, F.: Privacy-Enhancing Technologies in the Process of Data Privacy Compliance: An Educational Perspective. Proceedings of the 3rd International Workshop on Current Information Security and Compliance Issues in Information Systems Research (CIISR 2023), Paderborn, Germany, September 18, 2023. |
[Dha23a] | Dhaini, M.; Poelman, W.; Erdogan, E.: Detecting ChatGPT: A Survey of the State of Detecting ChatGPT-Generated Text, In Proceedings of the Student Research Workshop associated with RANLP-2023 (RANLP), Varna, Bulgaria, 2023. |
[Sch23c] | Schneider, P.; Rehtanz, N.; Jokinen, K.; Matthes, F.: From Data to Dialogue: Leveraging the Structure of Knowledge Graphs for Conversational Exploratory Search, In Proceedings of the 37th Pacific Asia Conference on Language, Information and Computation (PACLIC), Hong Kong, China, 2023. |
[Ku23b] | Kuhn, P.; Zavolokina, L.; Balta, D.; Matthes, F.: Toward Government as a Platform - An Analysis Method for Public Sector Infrastructure, In Wirtschaftsinformatik 2023 Proceedings (WI2023), Paderborn, Germany, 2023. |
[Ku23a] | Kuhn, P.; Maragno, G.; Balta, D.; Gastaldi, L.; Matthes, F.: Government as a Platform in Practice: Commonalities and Differences Across Three European Countries. In Electronic Government, Proceedings of the 22nd IFIP WG 8.5 International Conference, EGOV 2023, Budapest, Hungary, September 5–7, 2023. |
[Sch23b] | Schneider, P.; Rehtanz, N.; Jokinen, K.; Matthes, F.: Voice-Based Conversational Agents and Knowledge Graphs for Improving News Search in Assisted Living, In Proceedings of the 16th International Conference on PErvasive Technologies Related to Assistive Environments (PETRA), Corfu, Greece, 2023. |
[Ph23a] | Philipp, P., Tobisch, F., Menzel, L., & Matthes, F. A Method for Metric Management at a Large-Scale Agile Software Development Organization, MENSURA: 17th International Conference on Software Process and Product Measurement, 2023. |
[Vl23b] | Vladika, J.; Matthes, F.: Sebis at SemEval-2023 Task 7: A Joint System for Natural Language Inference and Evidence Retrieval from Clinical Trial Reports. In Proceedings of the The 17th International Workshop on Semantic Evaluation (SemEval-2023), Toronto, Canada. 2023 |
[Vl23a] |
Vladika, J.; Matthes, F.: Scientific Fact-Checking: A Survey of Resources and Approaches. In Findings of the Association for Computational Linguistics: ACL 2023, Toronto, Canada. 2023 |
[Kl23a] |
Klymenko, O.; Meisenbacher, S.; Matthes, F.: Identifying Practical Challenges in the Implementation of Technical Measures for Data Privacy Compliance, In Proceedings of the 29th Americas Conference on Information Systems (AMCIS 2023), Panama City, Panama, 2023. |
[Tr23a] |
Huynh, T.; Erdem, S.; Eckert, F. and Matthes, F. (2023). Acadela: A Domain-Specific Language for Modeling Clinical Pathways. In Proceedings of the 18th International Conference on Software Technologies, ISBN 978-989-758-665-1, ISSN 2184-2833, pages 46-58. |
[Mu23d] |
Mueller, T.; Zahn, M.; Matthes, F.: A Process Model for the Practical Adoption of Federated Machine Learning, In Proceedings of the 29th Americas Conference on Information Systems (AMCIS 2023), Panama City, Panama, 2023. |
[Mu23c] |
Mueller, T.; Zahn, M.; Matthes, F.: A Pathway for the Practical Adoption of Federated Machine Learning Projects, In Proceedings of the 27th Pacific Asia Conference on Information Systems (PACIS 2023), Nanchang, China, 2023. |
[Na23b] |
Nägele, S., Korn, L., Matthes, F.: Adoption of Information Security Practices in Large-Scale Agile Software Development: A Case Study in the Finance Industry, In: Proceedings of the 18th International Conference on Availability, Reliability and Security (ARES), Benevento, Italy, 2023. |
30. Juni 2023 |
|
[Oz23a] |
Öz, B., & Hoops, F. (2023). The Advent of a New Incentive - Maximal Extractable Value. In Cronqvist, Pely (2023), A Companion to Decentralized Finance, Digital Assets, and Blockchain Technologies. Edward Elgar Publishing. |
[Mu23b] |
Mueller, T.; Zahn, M.; Matthes, F.: Unlocking the Potential of Collaborative AI - On the Socio-technical Challenges of Federated Machine Learning, In Proceedings of the 31st European Conference on Information Systems (ECIS 2023), Kristiansand, Norway, 2023. |
[Mu23a] |
Mueller, T.; Zahn, M.; Matthes, F.: On the Adoption of Federated Machine Learning: Roles, Activities and Process Life Cycle, In Proceedings of the 25th International Conference on Enterprise Information Systems (ICEIS 2023), Prague, Czech Republic, 2023. |
[Na23a] |
Nägele, S.; Schenk, N.; Matthes, F.: The Current State of Security Governance and Compliance in Large-Scale Agile Development: A Systematic Literature Review and Interview Study, 25th IEEE Conference on Business Informatics (CBI), Prague, Czech Republic, 2023. |
31. März 2023 | |
[Sc23b] |
Schopf, T.; Braun, D.; Matthes, F.: Evaluating Unsupervised Text Classification: Zero-shot and Similarity-based Approaches, In Proceedings of the 6th International Conference on Natural Language Processing and Information Retrieval (NLPIR 22), Bangkok, Thailand, 2023 |
[Sch23a] |
Schneider, P.; Afzal, A.; Vladika, J.; Braun, D.; Matthes, F.: Investigating Conversational Search Behavior For Domain Exploration, In Proceedings of the 45th European Conference on Information Retrieval (ECIR), Dublin, Ireland, 2023. |
2022 |
|
[Sch22b] |
Schneider, P.; Voggenreiter, M.; Abdullah, G.; Matthes, F.: Semantic Similarity-Based Clustering of Findings From Security Testing Tools, In Proceedings of the 5th International Conference on Natural Language and Speech Processing (ICNLSP), Italy (Online), 2022. |
[Sch22a] |
Schneider, P.; Schopf, T.; Vladika, J.; Galkin, M.; Simperl, E.; Matthes, F.: A Decade of Knowledge Graphs in Natural Language Processing: A Survey, In Proceedings of the 2nd Conference of the Asia-Pacific Chapter of the Association for Computational Linguistics and the 12th International Joint Conference on Natural Language Processing (AACL-IJCNLP), Taiwan (Online), 2022. |
[Ku22b] |
Kuhn, P.; Balta, D.; Matthes, F.: Closing the GaaP: Lessons Learned from a Web-based Analysis Tool for Practitioners, In Proceedings of the Ongoing Research, Practitioners, Posters, Workshops, and Projects of the International Conference EGOV-CeDEM-ePart 2022, Linköping, Sweden, 2022. |
[Oz22b] |
Öz, B.: Auf dem Weg in die Zukunft von Ethereum mit Proof-of-Stake . BSDEX. 2022. |
Schopf, T.; Klimek, S.; Matthes, F.: PatternRank: Leveraging Pretrained Language Models and Part of Speech for Unsupervised Keyphrase Extraction, In Proceedings of the 14th International Joint Conference on Knowledge Discovery, Knowledge Engineering and Knowledge Management - KDIR, Valletta, Malta, 2022. | |
[Kl22b] |
Klymenko, O.; Kosenkov, O.; Meisenbacher, S.; Elahidoost, P.; Mendez, D.; Matthes, F. 2022. Understanding the Implementation of Technical Measures in the Process of Data Privacy Compliance: A Qualitative Study. In Proceedings of the 16th ACM / IEEE International Symposium on Empirical Software Engineering and Measurement (ESEM '22). Association for Computing Machinery, New York, NY, USA, 261–271. https://doi.org/10.1145/3544902.3546234 |
[Oz22a] |
Öz, B.: Der Wert von Informationen in Blockchains: Maximal Extractable Value (MEV). BSDEX. 2022. |
[Vl22a] |
Vladika, J.; Meisenbacher, S.; Matthes, F. 2022. TUM sebis at GermEval 2022: A Hybrid Model Leveraging Gaussian Processes and Fine-Tuned XLM-RoBERTa for German Text Complexity Analysis. In Proceedings of the GermEval 2022 Workshop on Text Complexity Assessment of German Text, pages 51–56, Potsdam, Germany. Association for Computational Linguistics. |
Schopf, T.; Dresse,K.; Matthes, F: Towards AI Platforms for Stationary Retail, 5th International Conference on Artificial Intelligence for Industries (AI4I), Laguna Hills, USA, 2022. | |
[Mu22b] | Gonzalo M. G., Matthias B., Johannes S. (2022). Towards Verifiable Differentially-Private Polling. In: The 17th International Conference on Availability, Reliability and Security. https://doi.org/10.1145/3538969.3538992 |
[Mu22a] |
Gonzalo M. G., Johannes S., Ömer U., Ilias S. A., Andre L., Florian M.. (2022) Revealing the landscape of privacy-enhancing technologies in the context of data markets for the IoT: A systematic literature review, Journal of Network and Computer Applications. Elsevier. https://doi.org/10.1016/j.jnca.2022.103465 |
30. Juni 2022 |
|
[Na22] |
Nägele, S., Watzelt, JP., Matthes, F. (2022). Investigating the Current State of Security in Large-Scale Agile Development. In: Stray, V., Stol, KJ., Paasivaara, M., Kruchten, P. (eds) Agile Processes in Software Engineering and Extreme Programming. XP 2022. Lecture Notes in Business Information Processing, vol 445. Springer, Cham. https://doi.org/10.1007/978-3-031-08169-9_13 |
[Ul22] |
UludaÄŸ, Ö., Philipp, P., Putta, A., Paasivaara, M., Lassenius, C., & Matthes, F.. Revealing the state of the art of large-scale agile development research: A systematic mapping study. Journal of Systems and Software, 111473. |
[Ph22a] |
Philipp, P., Tobisch, F., Menzel, L., & Matthes, F. Toward a Metric Catalog for Large-Scale Agile Development, AMCIS: Americas Conference on Information Systems, Minneapolis, 2022. |
[Ph22b] |
Philipp, P., Tobisch, F., & Matthes, F.. Challenges and Success Factors for Metrics in Large-Scale Agile Development, AMCIS: Americas Conference on Information Systems, Minneapolis, 2022. |
[Ph22c] |
Philipp, P., Schüll, M., & Matthes, F. Investigating the Establishment of Goals in Large-Scale Agile Development, PACIS: Pacific Asia Conference on Information Systems, Taipei/Sydney Virtual Conference, 2022. |
[Ph22d] |
Philipp, P., Tobisch, F., & Matthes, F. Investigating the Adoption of Metrics in Large-Scale Agile Software Development, PACIS: Pacific Asia Conference on Information Systems, Taipei/Sydney Virtual Conference, 2022 |
[Kl22a] |
Klymenko, O.; Meisenbacher, S.; Matthes, F.: Differential Privacy in Natural Language Processing: The Story So Far. In Proceedings of the Fourth Workshop on Privacy in Natural Language Processing, pages 1–11, Seattle, United States. Association for Computational Linguistics. 2022. |
Siafis, S., Bursch, N., Müller, K., Schmid, L., Schuster, F., Waibel, J., Huynh, T., Matthes, F., Rodolico, A., Brieger, P. and Bühner, M., 2022. Evidence-based Shared-Decision-Making Assistant (SDM-assistant) for choosing antipsychotics: protocol of a cluster-randomized trial in hospitalized patients with schizophrenia. BMC psychiatry, 22(1), pp.1-12.
|
|
[Sc22a] |
Schopf, T.; Weinberger, P.; Kinkeldei, T.; Matthes, F.: Towards Bilingual Word Embedding Models for Engineering, MSIE 2022, 4th International Conference on Management Science and Industrial Engineering, Chiang Mai, Thailand, 2022 |
[Sl22a] |
Schamel, T.; Braun, D.; Matthes, F.: Structured Extraction of Terms and Conditions from German and English Online Shops. Proceedings of The Fifth Workshop on e-Commerce and NLP (ECNLP 5). Association for Computational Linguistics. 2022. |
[Br22a] |
Braun, D.; Matthes, F.: Clause Topic Classification in German and English Standard Form Contracts. Proceedings of The Fifth Workshop on e-Commerce and NLP (ECNLP 5). Association for Computational Linguistics. 2022. |
31. März 2022 |
|
[Bo22b] |
Bondel, G.; Cerit, A.; Matthes, F.: Challenges of API Documentation from a Provider Perspective and Best Practices for Examples in Public Web API Documentation. In Proceedings of the 24th International Conference on Enterprise Information Systems - Volume 2, Virtual. |
[Bo22a] |
Bondel, G.; Landgraf, A.; Matthes, F.: API Management Patterns for Public, Partner, and Group Web API Initiatives with a Focus on Collaboration. Proceedings of the 26th European Conference on Pattern Languages of Programs (EuroPLoP'21), Graz, Austria.
|
[Mu22a] |
Mueller, T.; Gaertner, N.; Verzano, N.; Matthes, F.: Barriers to the Practical Adoption of Federated Machine Learning in Cross-Company Collaborations. Proceedings of the 14th International Conference on Agents and Artificial Intelligence, Virtual, 2022. |
[Ku22a] |
Kuhn, P.; Buchinger, M.; Balta, D.; Matthes, F.: Barriers of applying Government as a Platform in Practice: Evidence from Germany. Proceedings of the 55th Hawaii International Conference on System Sciences (HICSS 2022), 2022. |
2021 |
|
30. September 2021 |
|
[Mu21] | G. M. Garrido, K. Schmidt, C. Harth-Kitzerow, J. Klepsch, A. Luckow and F. Matthes. (2021) "Exploring privacy-enhancing technologies in the automotive value chain," 2021 IEEE International Conference on Big Data (Big Data), 2021, pp. 1265-1272, doi: 10.1109/BigData52589.2021.9671528. |
[Sc21a] | Schopf, T.; Braun, D.; Matthes, F.: Lbl2Vec - An Embedding-Based Approach for Unsupervised Document Retrieval on Predefined Topics, Proceedings of the 17th International Conference on Web Information Systems and Technologies, 2021. |
[Br21b] | Braun, D.; Klymenko, O; Akan, Y. K.; Schopf, T.; Matthes, F.: The Language of Engineering - Training a Domain-Specific Word Embedding Model for Engineering. MSIE 2021: 2021 3rd International Conference on Management Science and Industrial Engineering, 2021. |
[Br21a] | Braun, D.; Matthes, F.: NLP for Consumer Protection: Battling Illegal Clauses in German Terms and Conditions in Online Shopping. Proceedings of the 1st Workshop on NLP for Positive Impact, 2021. |
[Yi21c] | Yilmaz, F.; Matthes, F.: Application of Interorganizational Business Capability Maps in Different Forms of Horizontal Enterprise Architecture Collaboration. 23rd IEEE Conference on Business Informatics (CBI 2021), Virtual, 2021. |
[Ul21]
|
UludaÄŸ, Ö.; Putta, A.; Paasivaara, M.; Matthes, F.: Evolution of the Agile Scaling Frameworks, XP: International Conference on Agile Software Development, 2021. |
[Gl21c] | Glaser, I.; Schamberger, T.; Matthes, F.: Anonymization of German Legal Court Rulings, ICAIL: International Conference on Artificial Intelligence and Law, Virtual, 2021 |
[Yi21b] | Yilmaz, F.; Schmidt, O.; Matthes, F.: Interorganizational Business Capability Maps: Use Cases for Horizontal Collaboration. 27th Americas Conference on Information Systems (AMCIS 2021), Virtual, 2021. |
[Yi21a] | Yilmaz, F.; Feldmeier, J.; Matthes, F.: Deriving a Process for Interorganizational Business Capability Modeling through Case Study Analysis. 23rd International Conference on Enterprise Information Systems (ICEIS 2021), Virtual, 2021. |
[Bo21a] | Bondel, G.; Kamysek, J.; Kraft, M.; Matthes, F.: Design and Implementation of a Test Tool for PSD2 Compliant Interfaces, ICEIS 2021, Virtual, 2021 - to be published. |
31. März 2021 |
|
[Gl21b] | Glaser, I.; Moser, S.; Matthes, F.: Sentence Boundary Detection in German Legal Documents, ICAART: International Conference on Agents and Artificial Intelligence, Virtual, 2021 |
[Gl21a] | Glaser, I.; Sadegharmaki, S.; Komboz, B.; Matthes, F.: Data Scarcity: Methods to Improve the Quality of Text Classification, ICPRAM: International Conference on Pattern Recognition Applications and Methods, Virtual, 2021 |
2020 |
|
[Gl20c] | Glaser, I.; Matthes, F.: Classification of German Court Rulings: Detecting the Area of Law, ASAIL: Automated Semantic Analysis of Information in Legal Text, Virtual, 2020 |
[Gl20b] |
Glaser, I.; Huynh, T.; Klymenko, O.; Matthes, F.: Die Essenz der „Legal Document Automation Tool Survey 2020“. REthinking: Law - Volume 6: 2020, pages 80-84 |
[Br20c] |
Braun, D.; Matthes, F.: Automatic Detection of Terms and Conditions in German and English Online Shops. Proceedings of the 16th International Conference on Web Information Systems and Technologies - Volume 1: WEBIST, ISBN 978-989-758-478-7, pages 233-237, dio: 10.5220/0010154302330237 |
[Br20b] |
Braun, D.; Bhat, M.; Biesdorf, A; Matthes, F.: Would You Lie To Me Bot? Supporting Decision-Making Processes with Deceiving Virtual Agents. Procedia Computer Science, Vol. 177, 587-592, 2020. |
30. September 2020 |
|
[Ga20b] |
Gallersdörfer, U.; Klaaßen, L.; and Stoll, C.: Energy Consumption of Cryptocurrencies Beyond Bitcoin. Joule 4.9 (2020): 1843-1846.
|
[Ga20a] |
Gallersdörfer, U.; Matthes, F.: Towards Valid Use Cases: Requirements and Supporting Characteristics of Proper Blockchain Applications. 2020 Seventh International Conference on Software Defined Systems (SDS). IEEE, 2020.
|
[Bo20e] | Bondel, G.; Garrido, G. M.; Baumer, K.; Matthes, F.: Towards a Privacy-Enhancing Tool Based on De-Identification Methods, Proceedings of the 23rd Pacific Asia Conference on Information Systems (PACIS 2020), Virtual, 2020. |
[Yi20] | Yilmaz, F.; Akdemir, D.; Matthes, F.: Why would Enterprise Architects work together? - A Multiple Case Study, AMCIS: Americas Conference on Information Systems, Salt Lake City, 2020. |
[Ul20b] | UludaÄŸ, Ö.; Matthes, F.: Investigating the Role of Enterprise Architects in Supporting Large-Scale Agile Transformations: A Multiple-Case Study, AMCIS: Americas Conference on Information Systems, Salt Lake City, 2020. |
[Ul20a] | UludaÄŸ, Ö.; Matthes, F.: Identifying Recurring Concerns and Best Practices of Enterprise and Solution Architects, EuroPLoP: European Conference on Pattern Languages of Programs, Kloster Irsee, 2020 |
[Bo20d] | Bondel, G.; Rehm, S.-V.; Matthes, F.: Just Linking the Dots? Barriers and Drivers in Creating Value from Application Progamming Interfaces, Proceedings of the 28th European Conference on Information Systems (ECIS2020), Virtual, 2020. |
[Kl20a] | Klymenko, O.; Braun, D. Matthes, F.: Automatic Text Summarization: a State-of-the-art Review, Proceedings of the 22th International Conference on Enterprise Information Systems - Volume 1: ICEIS, Prague, Czech Republic, 2020. |
[Bo20c] | Bondel, G.; Garrido, G. M.; Baumer, K.; Matthes, F.: The Use of De-identification Methods for Secure and Privacy-Enhancing Big Data Analytics in Cloud Environments, ICEIS 2020, Prague, 2020. |
[Bo20b] | Bondel, G.; Buchelt, S.; Ulrich, N.; Urlberger, H.; Kabelin, C.; Matthes, F.: Towards a Change Management Framework for Cloud Transitions: Findings from a Case Study at a German Machine Manufacturer, ICEIS 2020, Prague, 2020. |
[Bo20a] | Bondel, G.; Nägele, S.; Koch, F.; Matthes, F.: Barriers for the Advancement of an API Economy in the German Automotive Industry and Potential Measures to Overcome these Barriers, ICEIS 2020, Prague, 2020. |
[Hu20d] | Huth, D., Both, A., Ahmad, J., Sauer, G., Yilmaz, F., Matthes, F. 2020. „Process and tool support for integration of privacy aspects in agile software engineering,” in 26th Americas Conference on Information Systems. |
[Hu20b] |
Huth, D., Vilser, M., Bondel, G. and Matthes, F.: "Empirical Task Analysis of Data Protection Management and its Collaboration with Enterprise Architecture Management". Proceedings of the 22nd International Conference on Enterprise Information Systems (ICEIS), Prague 2020. |
[Br20a] |
Braun, D., Sajwan, A., Matthes, F.: User-adaptable Natural Language Generation for Regression Testing within the Finance Domain. Proceedings of the 22nd International Conference on Enterprise Information Systems - Volume 1: ICEIS. |
[Kl20a] |
Klimt, K., Braun, D., Schneider, D., Matthes, F.: MucLex: A German Lexicon for Surface Realisation. Proceedings of The 12th Language Resources and Evaluation Conference, 2020. |
31. März 2020 |
|
[Gl20a] |
Glaser, I.; Huynh T.; Klymenko O.; Labrenz B.; Matthes, F.: Legal Document Automation Tool Survey 2020, Technische Universität München, Munich, Germany, 2020 |
[Hu20c] |
Huth, D., Matthes, F.: "ProPerData - A process model to support GDPR compliance". Technical Report. Technical University of Munich, Munich 2020. |
[Hu20a] |
Huth, D., Burmeister, F., Matthes, F., and Schirmer, I. 2020. "Empirical Results on the Collaboration Between Enterprise Architecture and Data Protection Management during the Implementation of the GDPR," in 53rd Hawaii International Conference on Systems Sciences (HICSS), Maui, pp. 5839-5848 |
[Bu20a] |
Burmeister, F., Huth, D., Schirmer, I., Drews, P., and Matthes, F. 2020. "Enhancing Information Governance with Enterprise Architecture Management : Design Principles Derived from Benefits and Barriers in the GDPR Implementation," 53rd Hawaii International Conference on Systems Sciences (HICSS), Maui, pp. 5593-5602 |
[Kl20] |
Kleehaus, M., Corpancho, N., Huth, D., Matthes, F. 2020. "Discovery of Microservice-based IT Landscapes at Runtime: Algorithms and Visualizations." 53rd Hawaii International Conference on Systems Sciences (HICSS), Maui, pp. 5603-5612 |
[Si20] |
Sillaber, C., Waltl, B., Treiblmaier, H., Gallersdörfer, U., & Felderer, M. (2020). Laying the foundation for smart contract development: an integrated engineering process model. Information Systems and e-Business Management, 1-20.
|
2019 |
|
[Br19d] | Braun, Daniel; Scepankova, Elena; Holl, Patrick; Matthes, Florian: The Potential of Customer-Centered LegalTech. Datenschutz und Datensicherheit - DuD, 43(12), 760-766, doi: 10.1007/s11623-019-1202-7 |
[Br19c] | Braun, Daniel; Klimt, Kira; Schneider, Daniela; Matthes, Florian: SimpleNLG-DE: Adapting SimpleNLG 4 to German. Proceedings of the 12th International Conference on Natural Language Generation (INLG) 2019, Tokyo, Japan |
[Hu19c] | Huth, D., Tanakol, A., and Matthes, F.: “Using Enterprise Architecture Models for Creating the Record of Processing Activities (Art . 30 GDPR),” in 23rd IEEE International Distributed Object Computing Conference (EDOC), Paris 2019. |
[Ma19] |
