The Federal Ministry of Justice and Consumer Protection assigned a feasibility study on the governance of algorithms to a joint GI research group.
Bernhard has been a researcher at the chair for Software Engineering of Business Information Systems (sebis) at the Technical University of Munich (TUM) since May 2014. He holds a master's degree in Informatics from TUM. Additionally, he holds a master's degree in Philosophy of Science and Technology, with a specialization on philosophy of science and philosophy of language. In 2017 he visited Stanford University for a research exchange, see profile page.
His research area include semantic analysis of legal texts, network analysis for legal documents, and applied artificial intelligence for the legal domain (e.g., legal reasoning, and smart contracts). Within his research he cooperates with leading legal scientists and practitioners. More detailed information about this cooperation can be found on www.lexalyze.de and www.en.lexalyze.de. Beside several publications on relevant conferences he is in the program comittee of the international legal informatics symposium (IRIS), and co-organized the scientific workshop series on Legal Data Analysis at Jurix conference on legal informatics. In addition, he is reviewing publications for international conferences on legal informatics, e.g., MWAIL, IRIS, LDA, ASAIL, information systems, e.g., BIS, but also for data mining topics in law journals, e.g., Journal of International Economic Law.
He is interested in applications of semantic software, logic based reasoning, and cognitive computing. Due to his studies and personal interests he is also open to various interdisciplinary topics, e.g., philosophy of science, game theory, decision science, etc. Together with social institutions he voluntarily committed himself to a volunteer-refugee project.
Research Projects
|
Working Paper | |
---|---|
| |
2018 | |
[Wa18c] | Waltl, B.; Bonczek, G.; Scepankova, E.; Matthes, F.: Semantic Types of Legal Norms in German Laws: Classification and Analysis Using Local Linear Explanations, Artificial Intelligence and Law, 2018 |
[Wa18b] | Waltl, B.; Bonczek, G.; Matthes, F.: Rule-based Information Extraction: Advantages, Limitations, and Perspectives, IRIS: Internationales Rechtsinformatik Symposium, Salzburg, Austria, 2018 |
[Wa18a] | Waltl, B.; Vogl, R.: Explainable Artificial Intelligence – the New Frontier in Legal Informatics, in: Jusletter IT 22. Februar 2018 |
[Gl18a] | Glaser, I.; Waltl, B.; Matthes, F.: Named Entity Recognition, Extraction, and Linking in German Legal Contracts, IRIS: Internationales Rechtsinformatik Symposium, Salzburg, Austria, 2018 (nominated for LexisNexis best paper award) |
2017 | |
[Wa17f] | Waltl, B.; Reschenhofer, T.; Matthes, F.: Modeling, Execution and Analysis of Formalized Legal Norms in Model Based Decision Structures, AICOL Workshop - Artificial Intelligence and the Complexity of Legal Systems, London, 2017 (to appear in 2018) |
[Wa17e] | Waltl, B.; Muhr, J.; Glaser, I.; Bonczek, G.; Scepankova, S.; Matthes, F.:Classifying Legal Norms with Active Machine Learning, Jurix: International Conference on Legal Knowledge and Information Systems, Luxembourg, Luxembourg, 2017 |
[Wa17d] | Bernhard Waltl / Jörg Landthaler / Florian Matthes, Differentiation and Empirical Analysis of Reference Types in Legal Documents, in: Jusletter IT Flash 17. August 2017, Full Paper |
[Si17] | Sillaber, C.; Waltl, B.: Life Cycle of Smart Contracts in Blockchain Ecosystems, Datenschutz und Datensicherheit-DuD, 2017 |
[Wa17c] | Waltl, B.; Reschenhofer, T.; Matthes, F.: Process and Tool-support to Collaboratively Formalize Statutory Texts by Executable Models. DEXA - Database and Expert System Applications, Lyon, France, 2017, doi: 10.1007/978-3-319-64471-4_11 |
[Wa17b] | Waltl, B.; Bonczek, G.; Scepankova, E.; Landthaler, J.; Matthes, F.: Predicting the Outcome of Appeal Decisions in Germany’s Tax Law, International Federation for Information Processing (IFIP): Policy Modeling and Policy Informatics, St. Petersburg, Russia, 2017, doi: 10.1007/978-3-319-64322-9_8 |
[Wa17a] | Waltl, B.; Landthaler, J.; Scepankova, E.; Matthes, F.; Geiger, T.; Stocker, C.; Schneider, C.: Automated extraction of semantic information from german legal documents, IRIS: Internationales Rechtsinformatik Symposium, Salzburg, Austria, 2017 (nominated for LexisNexis best paper award) |
2016 | |
[Wa16c] | Waltl, B.; Landthaler, J.; Matthes, F.: Differentiation and Empirical Analysis of Reference Types in Legal Documents, Jurix: International Conference on Legal Knowledge and Information Systems, Sofia Antipolis, France, 2016, Short Paper |
[La16c] | Landthaler, J.; Waltl, B.; Holl, P.; Matthes, F.: Extending Full Text Search for Legal Document Collections using Word Embeddings, Jurix: International Conference on Legal Knowledge and Information Systems, Sofia Antipolis, France, 2016 |
[Be16] | Beckers, K.; Landthaler, J.; Matthes, F.; Pretschner, A.; Waltl, B.: Data Accountability in Socio-Technical Systems, Working Conference on Exploring Modeling Methods for Systems Analysis and Design: EMMSAD, Ljubljana, Slovenia, 2016 |
[Re16b] | Reschenhofer, T.; Waltl, B.; Gjorgievska, S.; Matthes, F.: A Semantic Meta Model of Spreadsheets. In: Proceedings of the European Conference on Information Systems (ECIS), Istanbul, Turkey, 2016 |
[Wa16b] | Waltl, B.; Matthes, F.; Waltl, T.; Grass, T.: LEXIA - A Data Science Environment for Semantic Analysis of German Legal Texts, IRIS: Internationales Rechtsinformatik Symposium, Salzburg, Austria, 2016 |
[La15] | Landthaler, J.; Waltl, B.; Matthes, F.: Unveiling References in Legal Texts - Implicit versus Explicit Network Structures, IRIS: Internationales Rechtsinformatik Symposium, Salzburg, Austria, 2016 |
[Wa16a] | Waltl, B.; Altamirano, Laura S.; Matthes, F.: Applying Lexical Knowledge to Support Search and Navigation in Legal Databases, IRIS: Internationales Rechtsinformatik Symposium, Salzburg, Austria, 2016 |
2015 | |
[Wa15d] | Waltl, B.; Zec, M.; Matthes, F.: LEXIA: A Data Science Environment for Legal Texts, Jurix: International Conference on Legal Knowledge and Information Systems, Braga, Portugal, 2015 |
[Wa15c] | Waltl, B.; Matthes, F.: Supporting the Legal Subsumption Process- Determination of Concreteness and Abstractness in German Laws using Lexical Knowledge, Proceedings of ICAIL Multilingual Workshop on AI & Law 2015, San Diego, USA |
[Wa15b] | Waltl, B.; Reschenhofer, T.; Matthes, F.: Data Governance on EA Information Assets: Logical Reasoning for Derived Data. 10th Trends in Enterprise Architecture Research Workshop (TEAR), Stockholm, Sweden, 2015. |
[Wa15a] | Waltl, B.; Matthes, F.: Comparison of Law Texts: An Analysis of German and Austrian Legislation regarding Linguistic and Structural Metrics, IRIS: Internationales Rechtsinformatik Symposium, Salzburg, Austria, 2015 |
2014 | |
[Wa14c] |
Waltl, B.; Matthes, F.: Towards Measures of Complexity: Applying Structural and Linguistic Metrics to German Laws, Jurix: International Conference on Legal Knowledge and Information Systems, Krakow, Poland, 2014 |
[Wa14b] |
Waltl, B.; Schneider, A. W.; Matthes, F.: Deriving and Modelling Compliance Requirements from Legal Audits, EICAR: Trust and Transparency in IT Security, Frankfurt am Main, Germany, 2014 |
Master's Theses | |
[Wa14] |
Waltl, B.: A system theoretical perspective of IT audits in the financial sector |
[Wa13] | Waltl, B.: Beschreibung, Modellierung und interdisziplinäre Analogien von Komplexität und komplexen Systemen
Master's Thesis: Technische Universität München, Munich, Germany, 2013. |
Term | Level | Title | Type | Role |
---|---|---|---|---|
WS 17 / 18 |
Bachelor & Master |
Seminar | Advisor | |
SS 2017 |
Bachelor & Master |
Seminar | Advisor | |
WS 16 / 17 |
Bachelor & Master |
Synergien zwischen Rechtstheorie und Informatik | Seminar | Advisor |
WS 16 / 17 | Master | Software Engineering in der industriellen Praxis |
Lecture |
Advisor |
SS 2016 | Bachelor & Master | Text Mining und Artificial Intelligence für die Zukunft des Rechts |
Seminar |
Advisor |
WS 15 / 16 | Bachelor | Software Engineering für betriebliche Anwendungen |
Lecture & Exercise |
Advisor |
WS 15 / 16 | Master | Software Engineering in der industriellen Praxis |
Lecture |
Advisor |
WS 15 / 16 | Master |
Lab Course |
Advisor | |
SS 2015 | Bachelor & Master | Text Mining und Artificial Intelligence für die Zukunft des Rechts |
Seminar |
Advisor |
WS 14 / 15 | Bachelor | Software Engineering für betriebliche Anwendungen |
Lecture & Exercise |
Advisor |
WS 14 / 15 | Master | Software Engineering in der industriellen Praxis |
Lecture |
Advisor |
WS 14 / 15 |
Master | Master Lab Course Web Applications | Lab Course | Advisor |
SS 2014 |
Master | Web Application Engineering | Lecture | Advisor |