Software Engineering of Business Information Systems
Room FMI 01.12.056 |
Christopher Schulz is a research assistant at the chair for Software Engineering for Business Information Systems at the Technische Universität München since October 2008.
Christopher Schulz holds a diploma degree in Informatics (Minor: business economics) from Universität Karlsruhe (TH) and INSA de Lyon since 2007.
From 2007 to 2008 he worked as business analyst in the area of finance.
Semester | Course name | Role | Type |
SS 12 | Oberseminar | Advisor | S |
WS 11/12 | Oberseminar | Advisor | S |
WS 11/12 | Global Software Engineering | Advisor | S |
SS 11 | Proseminar Unternehmensübergreifende IT-Transformationen | Advisor | S |
SS 11 | Oberseminar | Advisor | S |
WS 10/11 | Global Software Engineering | Advisor | S |
WS 10/11 | Oberseminar | Advisor | S |
WS 10/11 | Strategisches IT Management | Advisor | L |
SS 10 | Proseminar IT-Kennzahlen und Softwaremetriken | Advisor | S |
SS 10 | Oberseminar | Advisor | S |
WS 09/10 | Strategisches IT Management | Advisor | L |
WS 09/10 | Global Software Engineering | Advisor | S |
SS 09 | Software Engineering für betriebliche Anwendungen - Master | Advisor | L + LC |
SS 09 | Gründung und Führung kleiner softwareorientierter Unternehmen | Advisor | L |
WS 08/09 | Software Engineering für betriebliche Anwendungen - Bachelor | Advisor | L + LC |
L -Lecture; LC - Lab course; Pra - Practical course; Pro - Proseminar; T - Tutorium; S - Seminar;
2012 |
|
[Sc12] | Schulz, C.: A detailed process model for large scale data migration projects. Ph.D. thesis, Technische Universität München, Garching/Germany, 2012 |
[Ma12b] | Matthes, F; Monahov, I.; Schneider, A.W. and Schulz, C.: Towards a unied and congurable structure for EA management KPIs. 7th Workshop on Trends in Enterprise Architecture Research (TEAR 2012), Barcelona/Spain, 2012. |
[Ma12a] | Matthes, F., Monahov, I., Schneider, A., Schulz, C.: An artifact-centric design method to define organization-specific KPIs for the domain of Enterprise Architecture management. MetriKon. Stuttgart/Germany, 2012 |
[FS12] | Freitag, A., Schulz, C.: Investigating on the role of EA management in Mergers & Acquisitions - Initial findings from a literature analysis and an expert survey. 2nd International symposium on business modeling and software design (BMSD). Geneva/Switzerland, 2012 |
[Ec12] | Eckert, M.-L., Freitag, A., Matthes, F., Roth, S., & Schulz, C.: Decision support for selecting an application landscape integration stratetegy in mergers and acquisitions. 20th European Conference on Information Systems (ECIS 2012). Barcelona/Spain, 2012 |
[HMS12] | Haller, K., Matthes, F., & Schulz, C.: A detailed process model for large scale data migration projects. 15th International Conference on Business Information Systems (BIS 2012), Vilnius/Lithuania, 2012 |
[Ha12] | Hauder, M., Matthes, F., Roth, S., Schulz, C.: Generating dynamic cross-organizational process visualizations through abstract view model pattern matching, Architecture Modeling for Future Internet enabled Enterprise (AMFInE 2012), Valencia/Spain, 2012 |
[Ma12a] | Matthes, F., Monahov I., Schneider A., Schulz C.: EAM KPI Catalog v 1.0. Technical Report, München/Germany, 2012 |
2011 |
|
[HMS11] | Haller, K., Matthes, F., Schulz, C.: Testing & Quality Assurance in Data Migration Projects. 27th IEEE International Conference on Software Maintenance (ICSM2011). Williamsburg/USA, 2011 |
[Bu11i] | Buckl, S.; Matthes, F.; Monahov, I.; Roth, S.; Schulz, C.; Schweda, C.M.: Towards an agile design of the enterprise architecture management function. 6th International Workshop on Trends in Enterprise Architecture Research (TEAR 2011), Helsinki/Finland, 2011 |
[Bu11h] | Buckl, S.; Matthes, F.; Monahov, I.; Roth, S.; Schulz, C.; Schweda, C.M.: Enterprise Architecture Management Patterns for Enterprise-wide Access Views on Business Objects. 16th European Conference on Pattern Languages of Programs (EuroPLoP 2011), Irsee Monastery/Germany, 2011 |
[Bu11g] | Buckl, S.; Gehlert, A.; Matthes, F.; Schulz, C.; Schweda, C.M.: Modeling the supply and demand of architectural information on enterprise level. 15th IEEE International Enterprise Distributed Object Computing Conference (EDOC 2011), Helsinki/Finland, 2011 |
[Fr11] | Freitag, A., Matthes, F., Nowobilska, A.,Schulz, C.: A method for business capability dependency analysis. International Conference on IT-enabled Innovation in Enterprise (ICITIE 2011), Sofia/Bulgaria, 2011 |
[MS11] | Matthes, F.; Schulz, C.: Towards an integrated data migration process model - State of the art & literature overview. Technical Report, München/Germany, 2011 |
[Co11] |
Contreras J.; Laurini R.; Lescher C.; Matthes F.; Neubert C.; Rumpler B.; Schulz C.; Sol D.; Warendorf K.: Teaching Global Software Engineering and International Project Management - Experiences and Lessons Learned from Four Academic Projects. 3rd International Conference on Computer Supported Education (CSEDU 2011), Noordwijkerhout/The Netherlands, 2011 |
[FMS11a] |
Freitag, A.; Matthes, F.:, Schulz, C.: M&A driven IT transformation - Empirical findings from a series of expert interviews in the German banking industry. 10. Internationale Tagung Wirtschaftsinformatik (WI 2011), Zürich/Switzerland, 2011 |
2010 |
|
[Bu10v] | Buckl, S.; Matthes, F.; Roth, S.; Schulz, C.; Schweda, C.M.: A Conceptual Framework for Enterprise Architecture Design. 5th Workshop Trends in Enterprise Architecture Research (TEAR 2010), Delft/The Netherlands, 2010 |
[FMS10a] | Freitag, A., Matthes, F., Schulz, C.: A method for consolidating application landscapes during the post-merger-integration phase International Multiconference on Computer Science and Information Technology (IMCSIT 2010), Wisla/Poland, 2010 |
[MNS10] | Matthes, F., Neubert, C., Schulz, C.: Teaching Global Software Engineering - A Practical Experience. Technical report, München/Germany, 2010 |
[Bu10p] | Buckl, S.; Matthes, F.; Roth, S.; Schulz, C.; and Schweda, C. M.: A method for constructing enterprise-wide access views on business objects. Informatik 2010: IT-Governance in verteilten Systemen (GVS 2010), Leipzig/Germany, 2010 |
[Bu10l] | Buckl, S.; Matthes, F.; Schulz, C.; Schweda, C. M.: Exemplifying a Framework for Interrelating Enterprise Architecture Concerns. 4th International Workshop on Ontology, Conceptualization and Epistemology for Information Systems, Software Engineering and Service Sciences (ONTOSE 2010), Hammamet/Tunisia, 2010 |
[FMS10] | Freitag, A.; Matthes, F.; Schulz, C.: IT Transformation in the Context of Mergers & Acquisitions - Findings from a Series of Expert Interviews in the German Banking Industry. Technical Report, München/Germany, 2010 |
2009 |
|
[Bu09u] | Buckl, S.; Dierl, T.; Matthes, F.; Schulz, C.; Schweda, C. M.: Teaching Enterprise Architecture Management - A Practical Experience. Technical report, München/Germany, 2009 |
[Bu09q] | Buckl, S.; Ernst, A.; Matthes, F.; Schulz, C.; Schweda, C. M.: Constructing an Enterprise-specific Radar System for Assisted Project Surveillance. Workshop MDD, SOA und IT-Management (MSI 2009), Oldenburg/Germany, 2009 |
Reference | Author | Title | Type | Year |
---|---|---|---|---|
[Fi12] | Fischer, Joschka | Datenmigrationsvorgehen für organisationsexterne Datenbanken - Literaturüberblick und Stand der Praxis | BT | 2012 |
[Ca12] | Carzow, Julian | Hypothesengestützte Analyse der Eigenschaften von Datenmigrationswerkzeugen | BT | 2012 |
[St12] | Struck, Victoria | Designing an organization-specific EAM function - Evaluation of BEAMS in the automotive industry | MT | 2012 |
[Ec11] | Eckert, Marie-Lena | Strategien zur Konsolidierung von Anwendungslandschaften im Kontext von Mergers & Acquisitions – Identifizierung von Einflussfaktoren und Evaluierung ihrer Relevanz in der Praxis | BT | 2011 |
[Be11] | Beheim, Masashi | Konzeption und Evaluierung einer Methode zur à priori Abschätzung des Gesamtaufwands von Datenmigrationsprojekten | BT | 2011 |
[Do11] | Donauer, Stefan | Ableitung & prototypische Anwendung eines Vorgehensmodells für die Migration von Product-Lifecycle-Daten bei einem Automobilhersteller | DA | 2011 |
[Ru11] | Ruttkowski, Sören | Master's Thesis - CobiT, BEAMS, ITIL | MT | 2011 |
[He10] | Heindl, Christian | Identifikation, Quantifizierung und Visualisierung von Komplexitätsmerkmalen einer Unternehmensarchitektur | DA | 2010 |
DA - Diplomarbeit; MT - Master's Thesis; BT - Bachelor's Thesis
Student Project (5)
Article (8)
Publication (12)
Research Project (3)
Text Page (1)
Name | Type | Size | Last Modification | Last Editor |
---|---|---|---|---|
Christopher Schulz-2.jpg | 104 KB | 25.06.2018 | Manoj Mahabaleshwar (account disabled) | |
Christopher Schulz-3.jpg | 104 KB | 25.06.2018 | Manoj Mahabaleshwar (account disabled) | |
Christopher Schulz.JPG | 4 KB | 25.06.2018 | Manoj Mahabaleshwar (account disabled) |