Additional Information |
Alexander M. Ernst was a research assistant at the chair for informatics 19 (sebis) at Technische Universität München from January 2005 until the end of December 2009. His research interests centered around methods, models and tools for the management of enterprise architectures and application landscapes as part thereof. In this area, he was especially interested in a pattern-based approach for enterprise architecture management, based on methodologies, viewpoints and information models.
Alexander M. Ernst holds a Master of Science in informatics from Technische Universität München since 2004 and finished his Ph.D. in May 2010. He now works as a Senior IT Architect in a global operating team at Credit Suisse in Zurich.
Alexander M. Ernst worked in the project teams of EAM Pattern Catalog, EAMVS 2008, SyCaTool and System Cartography. In the past, he worked in the teams of the (now completed) projects EAMTS2005, and Software Cartography.
WS 2009/2010 | Strategisches IT-Management | Betreuer | V |
SoSe 2009 | Datenbanken und Informationssysteme | Betreuer, Dozent | Pra |
WS 2008/2009 | Strategisches IT-Management | Betreuer | V |
SoSe 2008 | Datenbanken und Informationssysteme | Betreuer, Dozent | Pra |
WS 2007/2008 | Strategisches IT-Management | Betreuer | V |
WS 2007/2008 | Software Engineering für betriebliche Anwendungen - Bachelorkurs | Betreuer | Ü |
WS 2007/2008 | Datenbanken und Informationssysteme | Betreuer, Dozent | Pra |
SoSe 2007 | Software Engineering für betriebliche Anwendungen - Masterkurs | Betreuer | V, Ü |
SoSe 2007 | Datenbanken und Informationssysteme | Betreuer, Dozent | Pra |
WS 2006/2007 | Strategisches IT-Management | Betreuer | V |
WS 2006/2007 | Software Engineering für betriebliche Anwendungen - Bachelorkurs | Betreuer | V, Ü |
WS 2006/2007 | Datenbanken und Informationssysteme | Betreuer, Dozent | Pra |
SoSe 2006 | Software Engineering für betriebliche Anwendungen - Masterkurs | Betreuer, Dozent | V, Ü |
SoSe 2006 | Datenbanken und Informationssysteme | Betreuer, Dozent | Pra |
WS 2005/2006 | Datenbanken und Informationssysteme | Betreuer, Dozent | Pra |
SoSe 2005 | Web Services: Architekturen und Standards | Betreuer | Pro |
SoSe 2005 | Realisierung eines I&K Anwendungssystems | Betreuer | Pra |
V - Vorlesung; Ü - Übung; Pra - Praktikum; Pro - Proseminar; T - Tutorium
[Er10] | Ernst, A. M.: A pattern-based approach to Enterprise Architecture Management. Ph.D. Thesis, Technische Universität München, 2009. |
[Bu10e] | Buckl, S.M.; Ernst, A.M.; Schweda, C.M.: Enterprise Architecture Management – Chancen und Herausforderungen. In: ERP-Management (1/2010), p.34-39, gito-Verlag, Berlin, 2010. |
[Bu10b] | Buckl, S.; Ernst, A. M.; Matthes, F.; Schweda, C.M.: Teaching Enterprise Architecture Management with student mini-projects. In: 2nd European Workshop on Patterns for Enterprise Architecture Management (PEAM2010), Paderborn 2010. |
[ES10] | Ernst, A.M.; Schneider, A.W.: Roadmaps for Enterprise Architecture Evolution. In: 2nd European Workshop on Patterns for Enterprise Architecture Management (PEAM2010), Paderborn 2010. |
[Bu09t] | Buckl, S.; Ernst, A.M.; Schweda, C.M.:Complementing TOGAF with the EAM Pattern Catalog. Architecture & Governance Magazine, Volume 5 - Issue 11, 2009. |
[Wi09b] | Winter, R.; vom Brocke, J.; Fettke, P.; Loos, P.; Junginger, S.; Moser, C.; Keller, W.; Matthes, F.; Ernst, A.M.: Patterns in der Wirtschaftsinformatik. In: WIRTSCHAFTSINFORMATIK. 2009. |
[Wi09a] | Winter, R.; vom Brocke, J.; Fettke, P.; Loos, P.; Junginger, S.; Moser, C.; Keller, W.; Matthes, F.; Ernst, A.M.: Patterns in Business and Information Systems Engineering. In: Business & Information Systems Engineering. 2009. |
[Bu09r] | Buckl, S.; Ernst, A.M.; Matthes, F.; Schweda, C. M.: How to make your enterprise architecture management endeavor fail!. In: Pattern Languages of Programs 2009 (PLoP 2009), Chicago, 2009. |
[Bu09q] | Buckl, S.; Ernst, A.; Matthes, F.; Schulz, C.; Schweda, C. M.: Constructing an Enterprise-specific Radar System for Assisted Project Surveillance. In: Workshop MDD, SOA und IT-Management (MSI 2009), Oldenburg, 2009. |
[Bu09l] | Buckl, S.; Ernst, A.M.; Matthes, F.; Ramacher, R.; Schweda, C.M.: Using Enterprise Architecture Management Patterns to complement TOGAF. 13th International EDOC conference (EDOC 2009), Auckland, New Zealand, 2009. |
[Bu09k] | Buckl, S.; Ernst, A.M.; Matthes, F.; Schweda, C.M.: Enterprise Architecture Management Patterns for EA Visioning. 14th European Conference on Pattern Languages of Programs (EuroPLoP), Irsee, Germany, 2009. |
[Bu09j] | Buckl, S.; Ernst, A.; Schweda, C.M.: EAM Patterns: Best Practices for Enterprise Architecture Management. Architecture & Governance Magazine, Volume 5 - Issue 4, Austin, 2009. |
[Bu09h] | Buckl, S.; Ernst, A. M.; Lankes, J.; Matthes, F.; Schweda, C. M.: State of the Art in Enterprise Architecture Management - 2009. Technische Universität München, Chair for Informatics 19 (sebis), München, Germany, 2009. |
[Bu09g] | Buckl, S.; Ernst, A.; Matthes, F.; Schweda, C. M.:Constructing an Information Model for Application Landscape Management In: 21st International Conference on Advanced Information Systems (Caise'09), Amsterdam, The Netherlands, 2009. |
[Bu09e] | Buckl, S.; Ernst, A.; Matthes, F.; Schweda, C. M.: An Information Model Capturing the Managed Evolution of Application Landscapes. In: 5th International Workshop on Cooperation & Interoperability - Architecture & Ontology (CIAO! 2009), Amsterdam, The Netherlands, 2009. |
[Bu09d] | Buckl, S.; Ernst, A. M.; Matthes, F.; Schweda, C. M.: An Information Model for Managed Application Landscape Evolution. In: Journal of Enterprise Architecture (JEA), 2009. |
[Bu09b] | Buckl, S.; Ernst, A.; Matthes, F.; Schweda, C. M.: Visual Roadmaps for Enterprise Architecture Evolution. In: 1st International Workshop on Enterprise Architecture Challenges and Responses (WEACR 2009), Daegu, South Korea, 2009. |
[Bu09a] | Buckl, S.; Ernst, A.; Kopper, H.; Marliani, R.; Matthes, F.; Petschownik, P.; Schweda, C. M.: EAM Pattern for Consolidations after Mergers. In: SE 2009 – Workshopband, Workshop on Patterns in Enterprise Architecture Management (PEAM 2009), Kaiserslautern, 2009. |
[La09] | Lau, A.; Fischer, T.; Weiß, M.; Buckl, S.; Ernst, A.; Matthes, F.; Schweda, C. M.: EA Management Patterns for Smart Networks. In: SE 2009 – Workshopband, Workshop on Patterns in Enterprise Architecture Management (PEAM 2009), Kaiserslautern, 2009. |
[Bu08h] | Buckl, S.; Ernst, A.; Matthes, F.; Schweda, C. M.: An Information Model for Landscape Management - Discussing Temporality Aspects. In: The 3rd Workshop on Trends in Enterprise Architecture Research (TEAR 2008), Sydney, Australia, 2008. |
[Bu08g] | Buckl, S.; Ernst, A.; Schweda, C.:An Extension to the Essential Meta-Object Facility (EMOF) for Specifying and Indicating Dependencies between Properties. Technische Universität München, Institut für Informatik, Lehrstuhl für Informatik 19, Technischer Bericht TB0801, 2008. |
[Er08c] | Ernst, A.; Lankes, J.; Stapel, S.; Herwig, V.: Management von Geschäftsobjekten – Informationsmodellierung auf Unternehmensebene (Teil 2). In: is report 12/2008, OXYGON Verlag, 2008. |
[Er08b] | Ernst, A.; Lankes, J.; Stapel, S.; Herwig, V.: Management von Geschäftsobjekten – Informationsmodellierung auf Unternehmensebene (Teil 1). In: is report 11/2008, OXYGON Verlag, 2008. |
[Er08a] | Ernst, A.: Enterprise Architecture Management Patterns. Pattern Languages of Programs Conference 2008 (PLoP08), Nashville, 2008. (in publication) |
[Bu08c] |
Buckl, S.; Ernst, A.; Lankes, J.; Matthes, F.; Schweda, C. M.: Enterprise Architecture Management Patterns - Exemplifying the Approach. In: The 12th IEEE International EDOC Conference (EDOC 2008), München, 2008. |
[Bu08b] | Buckl, S.; Ernst, A.; Lankes, J.; Matthes, F.: EAM Pattern Catalog liefert Best Practices. In: is report 5/2008, OXYGON Verlag, 2008. |
[Bu08a] | Buckl, S.; Ernst, A.; Lankes, J.; Matthes, F.: Enterprise Architecture Management Pattern Catalog (Version 1.0, February 2008) . Technical Report TB 0801, Chair for Informatics 19, Technische Universität München, 2008. |
[Bu07c] | Buckl, S.; Ernst, A.; Lankes, J.; Matthes, F.; Schweda, C.M.; Wittenburg, A.: Generating Visualizations of Enterprise Architectures using Model Transformations (extended version). In: Enterprise Modelling and Information Systems Architectures - An International Journal, Vol. 2, No. 2, Germany, 2007. |
[Bu07b] | Buckl, S.; Ernst, A.; Lankes, J.; Schweda, C.; Wittenburg, A.: Generating Visualizations of Enterprise Architectures using Model Transformations . In: 2nd International Workshop on Enterprise Modelling and Informations Systems Architectures - Concepts and Applications, St. Goar/Rhine, Germany, 2007. |
[Bu07a] | Buckl, S.; Ernst, A.; Lankes, J.; Schneider, K.; Schweda, C.: A Pattern based Approach for constructing Enterprise Architecture Management Information Models . In: 8. Internationale Tagung Wirtschaftsinformatik, Karlsruhe, 2007. |
[Er06b] | Ernst, A.; Lankes, J.; Schweda, C.; Wittenburg, A.: Using Model Transformation for Generating Visualizations from Repository Contents - An Application to Software Cartography. Technische Universität München, Institut für Informatik, Lehrstuhl für Informatik 19, Technischer Bericht TB0601, 2006. |
[Er06a] | Ernst, A.; Lankes, J.; Schweda, C.; Wittenburg, A.: Tool Support for Enterprise Architecture Management - Strengths and Weaknesses . In: The Tenth IEEE International EDOC Conference (EDOC 2006), Hong Kong, 2006. |
[ELW05] | Ernst, A.; Lankes, J.; Wittenburg, A.: Werkzeuge für das Architekturmanagement großer IT-Landschaften . In: is report 12/2005, OXYGON Verlag, 2005. |
[se05] | sebis: Enterprise Architecture Management Tool Survey 2005 . Technische Universität München, Chair for Informatics 19 (sebis), 2005. |
[Er04] | Ernst, A.: Erschließung und selektive Wiederverwendung von Präsentationen unter Verwendung einer serverbasierten Wissensmanagement-Software . Technische Universität München, Fakultät für Informatk, Lehrstuhl für Informatik 19 (sebis), Master Thesis, 2004. |
[Er02] | Ernst, A.: Simulationsumgebung für Java-Microedition-basierte Endgeräte . Technische Universität München, Fakultät für Informatk, Lehrstuhl für Informatik III, Bachelor Thesis, 2002. |
[Sc09] | Schneider, A.: Roadmaps for Enterprise Architecture Evolution | BT |
[Pf08] | Pflügler, K.: Evaluation and Extension of the EAM Pattern Catalog in a German Insurance Company. | BT |
[Ba07] | Baumann, D.: Analyse der potentiellen Vorteile von Service-orientierten Architekturen und Erfolgsfaktoren von SOA-Einführungsprojekten mittels Experteninterviews | MT |
[Le07] | Leitel, J.: Entwicklung und Anwendung von Bewertungskriterien für Enterprise Architecture Frameworks | MT |
[St06] | Sterff, A.: Analyse von Service-orientierten Architekturen aus Business- und IT-Sicht | MT |
[Kü06] | Kühnle, M.: Bewertungsmethoden für Datenqualität in einem Data Warehouse System | DA |
DA - Diplomarbeit; MT - Master's Thesis; BT - Bachelor's Thesis;
SEP - Softwareentwicklungsprojekt ; IDP - Interdisziplinäres Projekt
Student Project (1)
Article (16)
Publication (12)
Journal (2)
Research Project (4)