2017: Visiting Researcher at Harvard Business School, Cambridge
2014 - 2018: Ph.D Student at BMW Group and Research Assistant at Sebis
2011 - 2014: IT-Consulting; KPMG
M.Sc. Information Systems; Technische Universität München
B.A. Information Systems; Rheinische Fachhochschule Köln
Enterprise Architecture Management
Application Portfolio Management
Application Risk Management
Application Cost Estimation
Application Portfolio Framework
Business Capability Management
[Al18] | Aleatrati Khosroshahi, P.; Hauder, M.; Volkert, S.; Matthes, F.: Business Capability Maps: Current Practices and Use Cases for Enterprise Architecture Management. 51st Hawaii International Conference on System Science (HICSS), Waikoloa Village, Hawaii, USA, 2018 | |||
[Al17a] | Aleatrati Khosroshahi, P.; Beese, J.; Yilmaz, F.; Matthes, F.; Winter, R.: Key Performance Indicators for a capability-based Application Portfolio Management. 12th Trends in Enterprise Architecture Research Workshop (TEAR 2017), Québec City, Canada. | |||
[Al17] | Beese, J.; Aleatrati Khosroshahi, P.; Aier, S.; Volkert, S.: Komplexität von IT-Landschaften. Wirtschaftsinformatik & Management, Springer Professional, (2)2017. | |||
[Al16b] | Aleatrati Khosroshahi, P.; Beese, J.; Matthes, F.; Winter, R.: Causes and Consequences of Application Portfolio Complexity – An Exploratory Study. 9th IFIP WG 8.1 Working Conference on The Practice of Enterprise Modeling (PoEM 2016), Skövde, Sweden, 2016. | |||
[Al16a] | Aleatrati Khosroshahi, P.; Beese, J.; Aier, S.: What drives Application Portfolio Complexity? An Empricial Analysis of Application Portfolio Cost Drivers at a Global Automotive Company. 18th IEEE Conference on Business Informatics (CBI 2016), Paris, France, 2016. | |||
[Al16] | Aleatrati Khosroshahi, P.; Hauder, M.; Matthes, F.: Analyzing the Evolution and Usage of Enterprise Architecture Management Patterns. 22th Americas Conference on Information Systems (AMCIS 2016), San Diego, California, USA, 2016. | |||
[Be16] | Beese, J., Haki, K., Aier, S., Aleatrati Khosroshahi, P.:Drivers and Effects of Information Systems Architecture Complexity: A Mixed-Methods Study. 24th European Conference on Information Systems (ECIS 2016), Istanbul, Turkey, 2016. | |||
[Al15a] | Aleatrati Khosroshahi, P.; Hauder, M.; Schneider, A.W.; Matthes, F.: Enterprise Architecture Management Pattern Catalog V2. Technical Report. Technichal University of Munich (TUM), Munich, Germany, 2015. | |||
[Al15] | Aleatrati Khosroshahi, P.; Roth, S.; Hauder, M.; Matthes, F.; Aier, S.; Winter, R.: Success Factors for Federated Enterprise Architecture Model Management. 10th Trends in Enterprise Architecture Research Workshop (TEAR 2015), Stockholm, Sweden, 2015. | |||
[Al14] |
Aleatrati Khosroshahi, P., Roth, S., Hauder, M.: Impact of Solvency II on the Enterprise Architecture of Insurances: A Qualitative Study in Germany. Multikonferenz Wirtschaftsinformatik (MKWI 2014), Paderborn, Germany, 2014. |
Student Project (4)
Publication (9)
Research Project (1)