Software Engineering of Business Information Systems (sebis) Chair for Informatics 19 Institute for Informatics Technische Universität München Boltzmannstraße 3 D-85748 Garching |
|
Phone: +49 89 289-17114 Fax : +49 89 289-17136 Email: adrian.hernandez [at] tum.de Room : FMI 01.12.060 |
Model-Based Web Application Development Model-Based User Interfaces Data-driven visualizations Social Software Context-aware computing Web APIs Tabular Data |
Adrian Hernandez-Mendez is research associate at the chair for Software Engineering of Business Information Systems at the Technical University of Munich since December 2014. His research interests center Model-Based User Interfaces, Data-Driven Visualizations and Model-Based Web Application Development.
Adrian Hernandez-Mendez holds a Master of Science in Applied Informatics degree from "José Antonio Echeverría" Higher Polytechnic Institute (Habana/Cuba).
2018 | |
[AHM18c] | Hernandez-Mendez A., Faber A., Bondel G., Matthes F. (2018). Towards an Ontology-Based Information System for Smart City Ecosystems. AMCIS 2018 Proceedings. |
[Fa18b] | Faber A., Hernandez-Mendez A., Rehm S. and Matthes F. (2018). An Agile Framework for Modeling Smart City Business Ecosystems.In Proceedings of the 20th International Conference on Enterprise Information Systems - Volume 2: ICEIS, ISBN 978-989-758-298-1, pages 39-50. DOI: 10.5220/0006696400390050 |
[AHM18b] | Hernandez-Mendez, A., Michel, F., & Matthes, F. (2018). A Practice-Proven Reference Architecture for Model-Based Collaborative Information Systems. Enterprise Modelling and Information Systems Architectures – International Journal of Conceptual Modeling. Vol 13. https://doi.org/10.18417/emisa.si.hcm.20 |
[Br18a] | Braun, D.; Hernandez-Mendez, A.; Faber, A.; Langen, M.; Matthes, F.: Customer-Centred Intermodal Combination of Mobility Services with Conversational Interfaces. Multikonferenz Wirtschaftsinformatik (MKWI), Lüneburg, Germany, 2018. |
[AHM18a] | Hernandez-Mendez, A.; Scholz, N; and Matthes, F. (2018). A Model-driven Approach for Generating RESTful Web Services in Single-Page Applications. In Proceedings of the 6th International Conference on Model-Driven Engineering and Software Development. ISBN 978-989-758-283-7, pages 480-487. DOI: 10.5220/0006608204800487 |
2017 | |
[Br17a] | Braun, D.; Hernandez-Mendez, A.; Matthes, F.; Langen, M.: Evaluating Natural Language Understanding Services for Conversational Question Answering Systems. In: Special Interest Group on Discourse and Dialogue (SIGDIAL). Saarbrucken, Germany, 2017 |
[AHM17c] | Hernandez-Mendez, A.; Faber, A.; Matthes, F.: Towards a Data Science Environment for Modeling Business Ecosystems: The Connected Mobility Case. In: New Trends in Databases and Information Systems. ADBIS 2017. Communications in Computer and Information Science, vol 767. Springer, Cham |
[AHM17b] | Hernandez-Mendez, A.; Braun, D.; Matthes, F.; Langen, M.:Towards a Context-Aware Vertical Social Software Ecosystem. In: 19th IEEE Conference on Business Informatics (CBI), Thessaloniki, Greece, 2017 |
[AHM17a] | Hernandez-Mendez, A.; Tielitz A; Matthes, F.: A Tool for Discovering User Interface Models in Component-based Web Applications. In: Proceedings of the 13th International Conference on Web Information Systems and Technologies (WEBIST), Porto, Portugal, 2017 |
[Fa17a] | Faber, A.; Hernandez-Mendez, A.; Matthes, F.: Towards an Understanding of the Connected Mobility Ecosystem from a German Perspective. In: Proceedings of the 19th International Conference on Enterprise Information Systems (ICEIS), Volume 3, Porto, Portugal |
[Re16h] | Reschenhofer, T; Bhat, M; Hernandez-Mendez, A; Matthes, F: Lessons Learned in Aligning Data and Model Evolution in Collaborative Information Systems - A Summary Report. Software Engineering 2017: 51-52 |
2016 | |
[Re16g] | Reschenhofer, T; Bhat, M; Hernandez-Mendez, A; Matthes, F: Lessons Learned in Aligning Data and Model Evolution in Collaborative Information Systems (Extended Abstract). EMISA 2016: 95-98 |
[Re16a] | Reschenhofer, T.; Bhat, M.; Hernandez-Mendez, A.; Matthes, F.: Lessons Learned in Aligning Data and Model Evolution in Collaborative Information Systems. In: Proceedings of the International Conference on Software Engineering (ICSE), Austin, Texas USA, 2016 |
2014 | |
[AHM14] | Hernández-Méndez, A.; Matthes, N.; Matthes, F.: Architecting Intelligent Content Management Software as a Service for Cuba's Enterprises , X Congreso Internacional de Gestión Empresarial y Administración Pública GESEMAP 2014. |
Term | Title | Role | Type |
SS 2015 | IN2309, IN2126: Advanced Topics of Software Engineering | Advisor | Lecture |
WS 2015/2016 | IN2106, IN7106: Master Lab Course Web Applications | Docent, Advisor | Lab Course |
SS 2016 | IN2309, IN2126: Advanced Topics of Software Engineering | Advisor | Lecture |